<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gsmortgages &#187; Current Value</title>
	<atom:link href="http://www.gsmortgages.net/tag/current-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsmortgages.net</link>
	<description>GS Cheap Mortgages</description>
	<lastBuildDate>Thu, 24 Mar 2011 12:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgaging For Funds</title>
		<link>http://www.gsmortgages.net/mortgaging-for-funds/</link>
		<comments>http://www.gsmortgages.net/mortgaging-for-funds/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Mortgages]]></category>
		<category><![CDATA[Age Concern England]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Cash Advances]]></category>
		<category><![CDATA[Cml]]></category>
		<category><![CDATA[Council Of Mortgage Lenders]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Home Reversion Plans]]></category>
		<category><![CDATA[Home Reversion Schemes]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Lodger]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Mortgage Interest]]></category>
		<category><![CDATA[Pensioner]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Retirement Research]]></category>
		<category><![CDATA[Sheltered Accommodation]]></category>
		<category><![CDATA[Spokeswoman]]></category>

		<guid isPermaLink="false">http://www.gsmortgages.net/mortgaging-for-funds/</guid>
		<description><![CDATA[Almost one pensioner in four does not have enough money to fund their retirement, research from Prudential reveals, and one property-owning pensioner in five thinks they will have to downsize to make up the difference.
Along with those forced to sell their homes, one pensioner in six would consider taking in a lodger.
But now, pensioners can [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.gsmortgages.net/mortgaging-for-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

